|
Harmony of the Gospels |
||||||
|
INTRODUCTIONS TO JESUS CHRIST |
||||||
| Date | Event | Location | Matthew | Mark | Luke | John |
| (1) Lukes Introduction | 1:14 | |||||
| (2) Pre-fleshly state of Christ | 1:118 | |||||
| (3) Genealogy of Jesus Christ | 1:117 |
|
3:2338 | |||
|
BIRTH, INFANCY, AND ADOLESCENCE OF JESUS AND JOHN THE BAPTIST |
||||||
| Date | Event | Location | Matthew | Mark | Luke | John |
| 7
b.c. |
(1) Announcement of Birth of John | 1:525 |
||||
| 7 or 6 b.c. |
(2) Announcement of Birth of Jesus to the Virgin | 1:2638 |
||||
| 5 B.C. | (3) Song of Elisabeth to Mary | Hill Country of
|
1:3945 | |||
| 4) Marys Song of Praise | 1:4656 | |||||
| 5 b.c. | (5) Birth, Infancy, and Purpose for Future of John the Baptist | Judea | 1:5780 | |||
| (6) Announcement of Jesus Birth to Joseph | Nazareth | 1:1825 | ||||
| 54 b.c. | (7) Birth of Jesus Christ | Bethlehem | 1:24, 25 | 2:17 | ||
| (8) Proclamation by the Angels | Near |
2:814 | ||||
| (9) The Visit of Homage by Shepherds | Bethlehem | 2:1520 | ||||
| (10) Jesus Circumcision | Bethlehem | 2:21 | ||||
| 4 b.c. | (11) First
|
Jerusalem | 2:2140 | |||
| (12) Visit of the Wise Men | Jerusalem
& |
|||||
| (13) Flight
into |
Bethlehem, Jerusalem & Egypt | 2:1318 | ||||
| (14) From
|
2:1923 | 2:39 | ||||
| Afterward | (15) Childhood of Jesus | Nazareth | 2:40, 51 | |||
| a.d. 78 | (16) Jesus,
12 Years Old, Visits the |
Jerusalem | 2:4150 | |||
| Afterward | (17) 18-Year Account of Jesus Adolescence and Adulthood | Nazareth | 2:51, 52 | |||
|
TRUTHS ABOUT JOHN THE BAPTIST |
||||||
| Date | Event | Location | Matthew | Mark | Luke | John |
| a.d. 2527 | (1) Johns Ministry Begins | Judean Wilderness | 3:1317 | 1:911 | 3:2123 | 1:2934 |
| (2) Jesus Tempted | Wilderness | 4:111 | 1:12, 13 | 4:113 | ||
| (3) Calls First Disciples | Beyond |
1:3551 | ||||
| (4) The First Miracle | Cana in |
2:111 | ||||
| (5) First
Stay in |
( |
2:12 | ||||
| a.d. 27 | (6) First
Cleansing of the |
Jerusalem | 2:1322 | |||
| (7) Received
at |
Judea | 2:2325 | ||||
| (8) Teaches Nicodemus about Second Birth | Judea | 3:121 | ||||
| (9) Co-Ministry with John | Judea | 3:2230 | ||||
| (10) Leaves
for |
Judea | 4:12 | 1:14 | 4:14 | 4:14 | |
| (11) Samaritan Woman at Jacobs Well | Samaria | 4:542 | ||||
| (12) Returns
to |
1:15 | 4:15 | 4:4345 | |||
|
THE GALILEAN MINISTRY OF JESUS |
||||||
| Date | Event | Location | Matthew | Mark | Luke | John |
| a.d. 2729 | ||||||
| a.d. 27 | (1) Healing of the Noblemans Son | Cana | 4:4654 | |||
| (2) Rejected
at |
Nazareth | 4:1630 | ||||
| (3) Moved
to |
Capernaum | 4:1317 | ||||
| (4) Four Become Fishers of Men | Sea of Galilee | 4:1822 | 1:1620 | 5:111 | ||
| (5) Demoniac Healed on the Sabbath Day | Capernaum | 1:2128 | 4:3137 | |||
| (6) Peters Mother-in-Law Cured, Plus Others | Capernaum | 8:1417 | 1:2934 | 4:3841 | ||
| a.d. 27 | (7) First
Preaching Tour of |
Galilee | 4:2325 | 1:3539 | 4:4244 | |
| (8) Leper Healed and Response Recorded | Galilee | 8:14 | 1:4045 | 5:1216 | ||
| (9) Paralytic Healed | Capernaum | 9:18 | 2:112 | 5:1726 | ||
| (10) Matthews Call and Reception Held | Capernaum | 9:913 | 2:1317 | 5:2732 | ||
| (11) Disciples Defended via a Parable | Capernaum | 9:1417 | 2:1822 | 5:3339 | ||
| a.d. 28 | (12) Goes to |
Jerusalem | 5:147 | |||
| (13) Plucked Grain Precipitates Sabbath Controversy | En Route to Galilee | 12:18 | 2:2328 | 6:15 | ||
| (14) Withered Hand Healed Causes Another Sabbath Controversy | Galilee | 12:914 | 3:16 | 6:611 | ||
| (15) Multitudes Healed | Sea of Galilee | 12:1521 | 3:712 | 6:1719 | ||
| (16) Twelve Apostles Selected After a Night of Prayer | Near Capernaum | 3:1319 | 6:1216 | |||
| (17) Sermon on the Mt. | Near Capernaum | 5:17:29 | 6:2049 | |||
| (18) Centurions Servant Healed | Capernaum | 8:513 | 7:110 | |||
| (19) Raises Widows Son from Dead | Nain | 7:1117 | ||||
| (20) Jesus Allays Johns Doubts | Galilee | 11:219 | 7:1835 | |||
| (21) Woes Upon the Privileged | 11:2030 | |||||
| (22) A Sinful Woman Anoints Jesus | Simons House, Capernaum | 7:3650 | ||||
| (23) Another Tour of Galilee | Galilee | 8:13 | ||||
| (24) Jesus Accused of Blasphemy | Capernaum | 12:2237 | 3:2030 | 11:1423 | ||
| (25) Jesus Answer to a Demand for a Sign | Capernaum | 12:3845 | 11:2436 | |||
| a.d. 28 | (26) Mother, Brothers Seek Audience | Capernaum | 12:4650 | 3:3135 | 8:1921 | |
| (27) Famous Parables of Sower, Seed, Tares, Mustard Seed, Leaven, Treasure, Pearl, Dragnet, Lamp Told | By Sea of Galilee |
13:152 | 4:134 | 8:418 | ||
| (28) Sea Made Serene | Sea of Galilee | 8:2327 | 4:3541 | 8:2225 | ||
| (29) Gadarene Demoniac Healed | E. Shore of Galilee | 8:2834 | 5:120 | 8:2639 | ||
| (30) Jairuss Daughter Raised and Woman with Hemorrhage Healed | 9:1826 | 5:2143 | 8:4056 | |||
| (31) Two Blind Mens Sight Restored | 9:2731 | |||||
| (32) Mute Demoniac Healed | 9:3234 | |||||
| (33) Nazareths Second Rejection of Christ | Nazareth | 13:5358 | 6:16 | |||
| (34) Twelve Sent Out | 9:3511:1 | 6:613 | 9:16 | |||
| (35) Fearful Herod Beheads John | Galilee | 14:112 | 6:1429 | 9:79 | ||
| Spring a.d. 29 | (36) Return of 12, Jesus Withdraws, 5,000 Fed | Near Bethsaida | 14:1321 | 6:3044 | 9:1017 | 6:114 |
| (37) Walks on the Water | Sea of Galilee | 14:2233 | 6:4552 | 6:1521 | ||
| (38) Sick of Gennesaret Healed | Gennesaret | 14:3436 | 6:5356 | |||
| (39) Peak of Popularity Passes in Galilee | Capernaum | 6:227:1 | ||||
| a.d. 29 | (40) Traditions Attacked | 15:120 | 7:123 | |||
| (41) Aborted Retirement in Phoenicia: Syro-Phoenician Healed | Phoenicia | 15:2128 | 7:2430 | |||
| (42) Afflicted Healed | Decapolis | 15:2931 | 7:3137 | |||
| (43) 4,000 Fed | Decapolis | 15:3239 | 8:19 | |||
| (44) Pharisees Increase Attack | Magdala | 16:14 | 8:1013 | |||
| (45) Disciples Carelessness Condemned; Blind Man Healed | 16:512 | 8:1426 | ||||
| (46) Peter Confesses Jesus Is the Christ | Near Caesarea Philippi | 16:1320 | 8:2730 | 9:1821 | ||
| (47) Jesus Foretells His Death | Caesarea Philippi | 16:2126 | 8:3137 | 9:2225 | ||
| (48) Kingdom Promised | 16:27, 28 | 9:1 | 9:26, 27 | |||
| (49) The Transfiguration | Mountain Unnamed | 17:113 | 9:213 | 9:2836 | ||
| (50) Epileptic Healed | Mt. of Transfiguration | 17:1421 | 9:1429 | 9:3742 | ||
| (51) Again Tells of Death, Resurrection | Galilee | 17:22, 23 | 9:3032 | 9:4345 | ||
| (52) Taxes Paid | Capernaum | 17:2427 | ||||
| (53) Disciples Contend About Greatness; Jesus Defines; also Patience, Loyalty, Forgiveness | Capernaum | 18:135 | 9:3350 | 9:4662 | ||
| (54) Jesus Rejects Brothers Advice | Galilee | 7:29 | ||||
| Sept. a.d. 29 | (55) Galilee Departure and Samaritan Rejection | 19:1 | 9:5156 | 7:10 | ||
| (56) Cost of Discipleship | 8:1822 | 9:5762 | ||||
|
LAST JUDEAN AND PEREAN MINISTRY OF JESUS |
||||||
| Date | Event | Location | Matthew | Mark | Luke | John |
| a.d. 2930 | ||||||
| Oct. a.d. 29 | (1) Feast of Tabernacles | Jerusalem | 7:252 | |||
| (2) Forgiveness of Adulteress | Jerusalem | 7:538:11 | ||||
| a.d. 29 | (3) Christthe Light of the World | Jerusalem | 8:1220 | |||
| (4) Pharisees Cant Meet the Prophecy Thus Try to Destroy the Prophet | Jerusalem Temple | 8:1259 | ||||
| (5) Man Born Blind Healed: Following Consequences | Jerusalem | 9:141 | ||||
| (6) Parable of the Good Shepherd | Jerusalem | 10:121 | ||||
| (7) The Service of the Seventy | Probably Judea | 10:124 | ||||
| (8) Lawyer Hears the Story of the Good Samaritan | Judea (?) | 10:2537 | ||||
| (9) The Hospitality of Martha and Mary | Bethany | 10:3842 | ||||
| (10) Another Lesson on Prayer | Judea (?) | 11:113 | ||||
|
a.d. 29 |
(11) Accused of Connection with Beelzebub | 11:1436 | ||||
| (12) Judgment Against Lawyers and Pharisees | 11:3754 | |||||
| (13) Jesus Deals with Hypocrisy, Covetousness, Worry, and Alertness | 12:159 | |||||
| (14) Repent or Perish | 13:15 | |||||
| (15) Barren Fig Tree | 13:69 | |||||
| (16) Crippled Woman Healed on Sabbath | 13:1017 | |||||
| (17) Parables of Mustard Seed and Leaven | Probably Perea | 13:1821 | ||||
|
Winter a.d. 29 |
(18) Feast of Dedication | Jerusalem | 10:2239 | |||
| (19) Withdrawal Beyond Jordan | 10:4042 | |||||
| (20) Begins Teaching Return to Jerusalem with Special Words About Herod | Perea | 13:2235 | ||||
| (21) Meal with a Pharisee Ruler Occasions Healing Man with Dropsy; Parables of Ox, Best Places, and Great Supper | 14:124 | |||||
| (22) Demands of Discipleship | Perea | 14:2535 | ||||
| (23) Parables of Lost Sheep, Coin, Son | 15:132 | |||||
| (24) Parables of Unjust Steward, Rich Man and Lazarus | 16:131 | |||||
| (25) Lessons on Service, Faith, Influence | 17:110 | |||||
| (26) Resurrection of Lazarus | Perea to Bethany | 11:144 | ||||
| (27) Reaction to It: Withdrawal of Jesus | 11:4554 | |||||
|
a.d. 30 |
(28) Begins Last Journey to Jerusalem via Samaria & Galilee | Samaria, Galilee | 17:11 | |||
| (29) Heals Ten Lepers | 17:1219 | |||||
| (30) Lessons on the Coming Kingdom | 17:2037 | |||||
| (31) Parables: Persistent Widow, Pharisee and Tax Collector | 18:114 | |||||
| (32) Doctrine on Divorce | 19:112 | 10:112 | ||||
| (33) Jesus Blesses Children: Objections | Perea | 19:1315 | 10:1316 | 18:1517 | ||
| (34) Rich Young Ruler | Perea | 19:1630 | 10:1731 | 18:1830 | ||
| (35) Laborers of the 11th Hour | 20:116 | |||||
| (36) Foretells Death and Resurrection | Near Jordan | 20:1719 | 10:3234 | 18:3134 | ||
| (37) Ambition of James and John | 20:2028 | 10:3545 | ||||
| (38) Blind Bartimeus Healed | Jericho | 10:4652 | 18:3543 | |||
| (39) Interview with Zaccheus | Jericho | 19:110 | ||||
| (40) Parable: the Minas | Jericho | 19:1127 | ||||
| (41) Returns to Home of Mary and Martha | Bethany | 11:5512:1 | ||||
| (42) Plot to Kill Lazarus | Bethany | 12:911 | ||||
|
JESUS FINAL WEEK OF WORK AT JERUSALEM |
||||||
| Date | Event | Location | Matthew | Mark | Luke | John |
| Spring a.d. 30 | ||||||
| Sunday | (1) Triumphal Entry | Bethany, Jerusalem, Bethany | 21:19 | 11:111 | 19:2844 | 12:1219 |
| Monday | (2) Fig Tree Cursed and Temple Cleansed | Bethany to Jerusalem | 21:1019 | 11:1218 | 19:4548 | |
| (3) The Attraction of Sacrifice | Jerusalem | 12:2050 | ||||
| Tuesday | (4) Withered Fig Tree Testifies | Bethany to Jerusalem | 21:2022 | 11:1926 | ||
| (5) Sanhedrin Challenges Jesus. Answered by Parables: Two Sons, Wicked Vinedressers and Marriage Feast | Jerusalem | 21:23 22:14 | 11:27 12:12 |
20:119 | ||
| (6) Tribute to Caesar | Jerusalem | 22:1522 | 12:1317 | 20:2026 | ||
| (7) Sadducees Question the Resurrection | Jerusalem | 22:2333 | 12:1827 | 20:2740 | ||
| (8) Pharisees Question Commandments | Jerusalem | 22:3440 | 12:2834 | |||
| (9) Jesus and David | Jerusalem | 22:4146 | 12:3537 | 20:4144 | ||
| (10) Jesus Last Sermon | Jerusalem | 23:139 | 12:3840 | 20:4547 | ||
| (11) Widows Mite | Jerusalem | 12:4144 | 21:14 | |||
| (12) Jesus Tells of the Future | Mt. Olives | 24:151 | 13:137 | 21:536 | ||
| (13) Parables: Ten Virgins, Talents. The Day of Judgment | Mt. Olives | 25:146 | ||||
| (14) Jesus Tells Date of Crucifixion | 26:15 | 14:1, 2 | 22:1, 2 | |||
| (15) Anointing by Mary at Simons Feast | Bethany | 26:613 | 14:39 | 12:28 | ||
| (16) Judas Contracts the Betrayal | 26:1416 | 14:10, 11 | 22:36 | |||
| Thursday | (17) Preparation for the Passover | Jerusalem | 26:1719 | 14:1216 | 22:713 | |
| Thursday p.m. | (18) Passover Eaten, Jealousy Rebuked | Jerusalem | 26:20 | 14:17 | 22:14-30 | |
| (19) Feet Washed | Upper Room | 13:120 | ||||
| (20) Judas Revealed, Defects | Upper Room | 26:2125 |
14:1821 |
22:2123 | 13:2130 | |
| (21) Jesus Warns About Further Desertion: Cries of Loyalty | Upper Room | 26:3135 | 14:2731 | 22:3138 | 13:3138 | |
| (22) Institution of the Lords Supper | Upper Room | 26:2629 | 14:2225 | 22:1720 | ||
| (23) Last Speech to the Apostles and Intercessory Prayer | Jerusalem | 14:117:26 | ||||
| Thursday- Friday |
(24) The Grief of Gethsemane | Mt. Olives | 26:30-46 | 14:32-42 | 22:3946 | 18:1 |
| Friday | (25) Betrayal, Arrest, Desertion | Gethsemane | 26:4756 | 14:4352 | 22:4753 | 18:212 |
| (26) First Examined by Annas | Jerusalem | 18:1223 | ||||
| (27) Trial by Caiaphas and Council; Following Indignities | Jerusalem | 26:57-68 | 14:53-65 | 22:54-65 | 18:24 | |
| (28) Peters Triple Denial | Jerusalem | 26:58-75 | 14:54-72 | 22:5462 | 18:15-27 | |
| (29) Condemnation by the Council | Jerusalem | 27:1 | 15:1 | 22:6671 | ||
| (30) Suicide of Judas | Jerusalem | 27:310 | ||||
| (31) First Appearance Before Pilate | Jerusalem | 27:2-14 | 15:15 | 23:17 | 18:2838 | |
| (32) Jesus Before Herod | Jerusalem | 23:612 | ||||
| (33) Second Appearance Before Pilate | Jerusalem | 27:1526 | 15:615 | 23:1325 | 18:39 19:16 |
|
| (34) Mockery by Roman Soldiers | Jerusalem | 27:2730 | 15:1619 | |||
| (35) Led to Golgotha | Jerusalem | 27:3134 | 15:2023 | 23:2633 | 19:16, 17 | |
| (36) 6 Events of First 3 Hours on Cross | Calvary | 27:3544 | 15:2432 | 23:3343 | 19:1827 | |
| (37) Last 3 Hours on Cross | Calvary | 27:4550 | 15:3337 | 23:4446 | 19:2830 | |
| (38) Events Attending Jesus Death | 27:5156 | 15:3841 | 23:45-49 | |||
| (39) Burial of Jesus | Jerusalem | 27:5760 | 15:4246 | 23:5054 | 19:3137 | |
| Friday- | (40) Tomb Sealed | Jerusalem | 27:6166 | 23:55,56 | ||
| Saturday | (41) Women Watch | Jerusalem | 15:47 | |||
|
THE RESURRECTION THROUGH THE ASCENSION |
||||||
| Date | Event | Location | Matthew | Mark | Luke | John |
| a.d. 30 | ||||||
| Dawn of First Day (Sunday, Lords Day) | (1) Women Visit the Tomb | Near Jerusalem | 28:110 | 16:18 | 24:111 | |
| (2) Peter and John See the Empty Tomb | 24:12 | 20:110 | ||||
| (3) Jesus Appearance to Mary Magdalene | Jerusalem | 16:911 | 20:1118 | |||
| (4) Jesus Appearance to the Other Women | Jerusalem | 28:9,10 | ||||
| (5) Guards Report of the Resurrection | 28:1115 | |||||
| Sunday Afternoon | (6) Jesus Appearance to Two Disciples on Way to Emmaus | 16:12, 13 | 24:1335 | |||
| Late Sunday | (7) Jesus Appearance to Ten Disciples Without Thomas | Jerusalem | 16:14 | 24:3643 | 20:1925 | |
| One Week Later | (8) Appearance to Disciples with Thomas | Jerusalem | 20:2631 | |||
| During 40 Days until Ascension | (9) Jesus Appearance to Seven Disciples by Sea of Galilee | Galilee | 21:125 | |||
| (10) Appearance to 500 | Mt. in Galilee | |||||
| (11) Great Commission | 28:1620 | 16:1518 | 24:4449 | |||
| (12) The Ascension | Mt. Olivet | 16:19, 20 | 24:5053 | |||